Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 183,000 | 0.00 | 0 | 0 | 0 | 2 | |||
10 | £ 69,950 | 0.00 | 0 | 0 | 0 | 1 | |||
101 | £ 117,000 | 0.00 | 2 | 0 | 0 | 1 | |||
102 | £ 61,950 | 0.00 | 0 | 0 | 0 | 1 | |||
103 | £ 175,000 | 0.00 | 0 | 0 | 0 | 2 | |||
104 | £ 170,000 | 0.00 | 3 | 0 | 0 | 2 | |||
105 | £ 200,000 | 0.00 | 0 | 0 | 0 | 2 | |||
106 | £ 74,950 | 0.00 | 0 | 0 | 0 | 1 | |||
108 | £ 174,000 | 0.00 | 3 | 0 | 0 | 1 | |||
109 | £ 58,000 | 0.00 | 0 | 0 | 0 | 1 | |||
11 | £ 169,500 | 0.00 | 3 | 0 | 0 | 3 | |||
111 | £ 67,500 | 0.00 | 0 | 0 | 0 | 1 | |||
115 | £ 137,500 | 0.00 | 3 | 0 | 0 | 1 | |||
117 | £ 118,500 | 0.00 | 2 | 0 | 0 | 4 | |||
119 | £ 142,500 | 0.00 | 2 | 0 | 0 | 1 | |||
12 | £ 137,500 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 213,000 | 0.00 | 0 | 0 | 0 | 1 | |||
15 | £ 87,950 | 0.00 | 0 | 0 | 0 | 2 | |||
16 | £ 73,000 | 0.00 | 0 | 0 | 0 | 1 | |||
17 | £ 143,000 | 0.00 | 0 | 0 | 0 | 4 | |||
18 | £ 147,000 | 0.00 | 3 | 0 | 0 | 3 | |||
2 | £ 194,000 | 0.00 | 5 | 0 | 0 | 2 | |||
20 | £ 184,950 | 0.00 | 0 | 0 | 0 | 2 | |||
21 | £ 120,000 | 0.00 | 2 | 0 | 0 | 6 | |||
23 | £ 130,000 | 0.00 | 2 | 0 | 0 | 2 | |||
25 | £ 110,000 | 0.00 | 2 | 0 | 0 | 4 | |||
26 | £ 232,000 | 0.00 | 3 | 0 | 0 | 4 | |||
27 | £ 35,000 | 0.00 | 0 | 0 | 0 | 1 | |||
28 | £ 206,000 | 0.00 | 3 | 0 | 0 | 2 | |||
29 | £ 127,500 | 0.00 | 0 | 0 | 0 | 1 | |||
3 | £ 142,000 | 0.00 | 3 | 0 | 0 | 5 | |||
30 | £ 122,000 | 0.00 | 0 | 0 | 0 | 2 | |||
31 | £ 46,500 | 0.00 | 2 | 0 | 0 | 2 | |||
35 | £ 111,000 | 0.00 | 2 | 0 | 0 | 3 | |||
36 | £ 175,000 | 0.00 | 3 | 0 | 0 | 3 | |||
37 | £ 38,000 | 0.00 | 0 | 0 | 0 | 1 | |||
38 | £ 251,000 | 0.00 | 3 | 0 | 0 | 3 | |||
41 | £ 120,000 | 0.00 | 2 | 0 | 0 | 4 | |||
43 | £ 54,500 | 0.00 | 0 | 0 | 0 | 2 | |||
45 | £ 148,000 | 0.00 | 2 | 0 | 0 | 5 | |||
49 | £ 125,000 | 0.00 | 2 | 0 | 0 | 3 | |||
5 | £ 205,000 | 0.00 | 3 | 0 | 0 | 4 | |||
53 | £ 115,000 | 0.00 | 0 | 0 | 0 | 3 | |||
55 | £ 116,000 | 0.00 | 2 | 0 | 0 | 5 | |||
57 | £ 151,000 | 0.00 | 2 | 0 | 0 | 7 | |||
59 | £ 49,500 | 0.00 | 2 | 0 | 0 | 1 | |||
6 | £ 148,000 | 0.00 | 3 | 0 | 0 | 3 | |||
61 | £ 120,000 | 0.00 | 2 | 0 | 0 | 4 | |||
63 | £ 36,000 | 0.00 | 0 | 0 | 0 | 1 | |||
65 | £ 110,500 | 0.00 | 2 | 0 | 0 | 4 | |||
67 | £ 121,000 | 0.00 | 2 | 0 | 0 | 5 | |||
70 | £ 155,000 | 0.00 | 0 | 0 | 0 | 1 | |||
71 | £ 176,000 | 0.00 | 2 | 0 | 0 | 3 | |||
74 | £ 51,500 | 0.00 | 0 | 0 | 0 | 1 | |||
77 | £ 142,000 | 0.00 | 2 | 0 | 0 | 2 | |||
78 | £ 227,500 | 0.00 | 3 | 0 | 0 | 2 | |||
79 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
8 | £ 136,000 | 0.00 | 0 | 0 | 0 | 2 | |||
81 | £ 134,000 | 0.00 | 2 | 0 | 0 | 1 | |||
82 | £ 140,000 | 0.00 | 3 | 0 | 0 | 3 | |||
84 | £ 182,950 | 0.00 | 3 | 0 | 0 | 1 | |||
85 | £ 147,500 | 0.00 | 0 | 0 | 0 | 2 | |||
87 | £ 105,000 | 0.00 | 2 | 0 | 0 | 1 | |||
88 | £ 177,000 | 0.00 | 3 | 0 | 0 | 2 | |||
89 | £ 146,000 | 0.00 | 0 | 0 | 0 | 1 | |||
9 | £ 154,000 | 0.00 | 0 | 0 | 0 | 3 | |||
90 | £ 174,000 | 0.00 | 3 | 0 | 0 | 4 | |||
91 | £ 125,000 | 0.00 | 0 | 0 | 0 | 2 | |||
92 | £ 59,000 | 0.00 | 0 | 0 | 0 | 1 | |||
93 | £ 125,000 | 0.00 | 2 | 0 | 0 | 2 | |||
95 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | |||
96 | £ 152,500 | 0.00 | 0 | 0 | 0 | 3 | |||
97 | £ 69,500 | 0.00 | 0 | 0 | 0 | 1 |
73 results